Tata Nexon
The Tata Nexon is a compact SUV from the Indian automaker. This blog is all about Tata Nexon review. Launched, in 2017, it received a facelift in 2019 and is offered across eight trim levels with BS6 compliant versions of the 1.2-litre turbocharged petrol engine and the 1.5-litre diesel engine. The Diesel engine is 1497 cc while the Petrol engine is 1199 cc. It is a six-speed manual gearbox and an automated manual transmission for both engines. The Nexon is a 5seater and has a length of 3993mm, a width of 1811mm, and a wheelbase of 2498mm.
Tata Nexon price starts at ₹ 7.10 Lakh and goes upto ₹ 12.80 Lakh. The price of the Petrol version for Nexon ranges between ₹ 7.10 Lakh – ₹ 11.47 Lakh and the price of the Diesel version for Nexon ranges between ₹ 8.46 Lakh – ₹ 12.80 Lakh.
Versions | Ex-showroom Price | Specification |
Petrol Variants: | ||
Nexon XE | ₹ 7.10 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XM (S) | ₹ 8.52 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XMA | ₹ 8.60 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Nexon XZ Plus (O) Dual Tone | ₹ 10.87 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XZA Plus (O) Dual Tone | ₹ 11.47 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Diesel Variants: | ||
Nexon XE Diesel | ₹ 8.46 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XM Diesel | ₹ 9.33 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XMA (S) Diesel | ₹ 10.45 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
Nexon XZ Plus Diesel | ₹ 11.13 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZ Plus (O) Diesel | ₹ 12.03 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZA Plus (O) Diesel Dual Tone | ₹ 12.80 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
Tata Nexon Specification
|
Name | Price | Specification |
Nexon XE | ₹ 7.10 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XM | ₹ 8.00 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XE Diesel | ₹ 8.46 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XM (S) | ₹ 8.52 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XMA | ₹ 8.60 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Nexon XZ | ₹ 9.00 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XMA (S) | ₹ 9.12 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Nexon XM Diesel | ₹ 9.33 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZ Plus | ₹ 9.80 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XM (S) Diesel | ₹ 9.85 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XMA Diesel | ₹ 9.93 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
Nexon XZ Plus Dual Tone | ₹ 9.97 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XZ Diesel | ₹ 10.33 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZA Plus | ₹ 10.40 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Nexon XZ Plus (S) | ₹ 10.40 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XMA (S) Diesel | ₹ 10.45 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
Nexon XZA Plus Dual Tone | ₹ 10.57 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Nexon XZ Plus Dual Tone (S) | ₹ 10.57 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XZ Plus (O) | ₹ 10.70 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XZ Plus (O) Dual Tone | ₹ 10.87 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl |
Nexon XZA Plus (S) | ₹ 11.00 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Nexon XZ Plus Diesel | ₹ 11.13 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZA Plus Dual Tone (S) | ₹ 11.17 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Nexon XZA Plus (O) | ₹ 11.30 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Nexon XZ Plus Diesel Dual Tone | ₹ 11.30 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZA Plus (O) Dual Tone | ₹ 11.47 Lakh | 1199 cc, Petrol, AMT, 16 kmpl |
Nexon XZ Plus Diesel (S) | ₹ 11.73 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZA Plus Diesel | ₹ 11.73 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
Nexon XZ Plus Diesel Dual Tone (S) | ₹ 11.90 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZA Plus Diesel Dual Tone | ₹ 11.90 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
Nexon XZ Plus (O) Diesel | ₹ 12.03 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZ Plus (O) Diesel Dual Tone | ₹ 12.20 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl |
Nexon XZA Plus Diesel (S) | ₹ 12.33 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
Nexon XZA Plus Diesel Dual Tone (S) | ₹ 12.50 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
Nexon XZA Plus (O) Diesel | ₹ 12.63 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
Nexon XZA Plus (O) Diesel Dual Tone | ₹ 12.80 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl |
- For More Images https://www.cardekho.com/tata/nexon/pictures
- For 360View https://www.zigwheels.com/newcars/Tata/nexon/pictures
In this budget segment, most of the SUVs have some limitations. In some SUVs, there is little front-seat space, no ample boot space, wherein some SUVs’ safety issues are there. But in TATA NEXON they tried to fulfill every concern of a customer.
This car got a 5 Star rating in Global NCAP. In fact, this is the first car to achieve this score. And the good news is that you will get all the same safety features and components from the very base model to the top model.
The sunroof is implemented in this car. The dashboard also looks more premium after the upgradation in 2020. Finally, the connectedcars feature is also added. Now you can diagnose your car’s health through mobile. You can lock or unlock your car through an app.
There are many competitors in the market like Kia Seltos, Hyundai Venue, Ford Ecosport, Hyundai Creta, Toyota Urban Cruiser, Kia Sonet, and Mahindra xuv 300. Be that as it may, among them, I suggest Tata Nexon for your next buy because the material they utilized for the bodyboard is truly solid and the look is very acceptable. Assuming you are so much cognizant about your family’s security, this is the vehicle for you.
Hope you liked the blog. For any question or query kindly drop a message in the comment box.
If you are interested in bikes then this is the place for you. Here you can find most of the demanded bike reviews such as Jawa Perak, bullet, and many more.